<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>James and Jeannie&#039;s Travelblog</title>
	<link>http://www.jamespoyser.com/travels</link>
	<description>Thoughts and photos from James Poyser &#38; Jeannie Ivanov&#039;s big adventure</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:15:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Lost in translation</title>
		<description>Lost in Translation
It’s gone on long enough: I’ve been in China for six months and existed on a vocabulary of roughly five hundred Chinese words plus a handful of characters to get by. Since many foreigners living full time in Beijing speak an impressive amount of Mandarin, my relative ineptitude ...</description>
		<link>http://www.jamespoyser.com/travels/2010/03/lost-in-translation/</link>
			<georss:point featurename="Beijing">39.904667 116.408198</georss:point>
	</item>
	<item>
		<title>My new toy :)</title>
		<description>Look what I've got! Just bought this baby today, a top quality folding bike. Breaks are shonky but feeling more like a beijinger! 
 </description>
		<link>http://www.jamespoyser.com/travels/2010/02/my-new-toy/</link>
			</item>
	<item>
		<title>Xin Nian Quai Le</title>
		<description>Welcome to the Year of the Tiger!

Although New Year's eve waslast night, I got my first taste of New Year celebrations, Chinese style, on the way home from work last Monday: I was in the process of crossing the dual carriage way to get to my bus stop, and something ...</description>
		<link>http://www.jamespoyser.com/travels/2010/02/xin-nian-quai-le/</link>
			<georss:point featurename="Beijing">39.904667 116.408198</georss:point>
	</item>
	<item>
		<title>I think it might well be a good year.</title>
		<description>We're back in the swing of things here in Beijing, and so far it's been a surprisingly smooth ride.  We've moved into a fantastic apartment in a lively part of town, we've got great views over the city and best of all we no longer eat supper sitting on the ...</description>
		<link>http://www.jamespoyser.com/travels/2010/02/i-think-it-might-well-be-a-good-year/</link>
			<georss:point featurename="Beijing">39.904667 116.408198</georss:point>
	</item>
	<item>
		<title>It&#8217;s Christmaaaaaaassssss</title>
		<description>Hello readers, it's a rather festive, de-mob happy James here penning the final blog post of the year whilst humming along to "Do they know it's Christmas?".  If 'they' in question are the Chinese then the answer is oh yes, they know it's Christmas.  Sure, in a straw poll you'd ...</description>
		<link>http://www.jamespoyser.com/travels/2009/12/its-christmaaaaaaassssss/</link>
			<georss:point featurename="Beijing">39.904667 116.408198</georss:point>
	</item>
	<item>
		<title>Teapot, anybody?</title>
		<description>Despite the lack of carols, trees and fairy light in Beijing, James and I have spent the last fortnight preparing for Christmas. Kind of. As you might be aware I'm not usually the most festive elf on the block, but this year I'm really looking forward to it, partly because we're popping ...</description>
		<link>http://www.jamespoyser.com/travels/2009/12/teapot-anybody/</link>
			<georss:point featurename="Beijing">39.904667 116.408198</georss:point>
	</item>
	<item>
		<title>Toy soldiers</title>
		<description>Whilst Ebeneezer Ivanov has been bah-humbugging in Beijing, Matt and I have had a cracking time in Xi'an, home to China's infamous army - the Terracotta Warriors.  We shot down on Monday morning and spent three snowy nights in a cosy hostel in a traditional Chinese townhouse.  Even ...</description>
		<link>http://www.jamespoyser.com/travels/2009/11/toy-soldiers/</link>
			<georss:point featurename="Xi'an">34.26488 108.944265</georss:point>
	</item>
	<item>
		<title>Bah humbug</title>
		<description>I'd like to add a bad tempered caveat to James' previous post - snow is crap. Cold and crap. Unless you're ski-ing, when it serves a purpose, but there are no hills in a fifty mile radius of here.

Sorry, but as the festive season approaches my mood generally plummets anyway ...</description>
		<link>http://www.jamespoyser.com/travels/2009/11/bah-humbug/</link>
			<georss:point featurename="[-81.1149614053657, 39.375]">-81.1149614053657 39.375</georss:point>
	</item>
	<item>
		<title>Just hear those sleigh bells ringing&#8230;</title>
		<description>Ho ho ho, merry christmas!  Ok, it's a little premature but I'm feeling rather festive here in 'jingers thanks to the recent snowfall that's coated the normally grey city with a couple of inches of white icing.  Our friend Matt (Skeath, from Vodafone) has come out to sample the wonders ...</description>
		<link>http://www.jamespoyser.com/travels/2009/11/just-hear-those-sleigh-bells-ringing/</link>
			<georss:point featurename="Beijing">39.904667 116.408198</georss:point>
	</item>
	<item>
		<title>Beautiful(ish) Beijing</title>
		<description>For the past month we've been enjoying the kind of weather that makes even a city as urbanised as Beijing look rather lovely. The days are getting shorter and cooler, but the weird summery pollution haze that hung over August and September has disappeared, the sky is a ridiculous shade ...</description>
		<link>http://www.jamespoyser.com/travels/2009/10/beautifulish-beijing/</link>
			<georss:point featurename="Beijing">39.904667 116.408198</georss:point>
	</item>
</channel>
</rss>
